Meet the Team
Senior Leadership Team
Mr Meehan
Headteacher
Mr Burkinshaw
Deputy Headteacher
Mrs Roberts
EY & KS1 Team Leader & Infant SENDCo
Mrs Coltman
LKS2 Team Leader
Mrs Gardiner
UKS2 Team Leader
Mrs Roe
Junior SENDCo/Inclusion Manager/ DSL
Ms Churms
School Business Manager
Early Years Teachers
| Class | Teachers |
|---|---|
| Starfish Nursery | Miss Harris/Mrs Roberts |
| Seahorse | Miss Collins |
| Turtle | Miss Harrison |
Key Stage 1 Teachers
| Class | Teachers |
|---|---|
| Owl | Miss Rudolph |
| Fox | Mrs Staples/Mrs Burkinshaw |
Lower Key Stage 2 Teachers
| Class | Teachers |
|---|---|
| Tiger | Mrs Hedman |
| Lion | Miss Friend |
| Macaw | Mr Sime |
| Eagle | Mrs Coltman/Mrs Belcher |


Upper Key Stage 2 Teachers
| Class | Teachers |
|---|---|
| Gazelle | Mr Cook |
| Antelope | Mrs Roe/Mrs Brooks |
| Leopard | Mrs Gardiner/Mrs Hornby |
| Lynx | Mrs Burrowes |
Specialist Teaching Staff
| Music | Mrs Bond |
| French | Mrs Robinson |
| Sports Coach | Miss Dusting |
Support Staff
| ARK Team | Leader: Mrs Roberts Miss Connolly Mrs Hampton Ms Lo Mrs Newman |
| EYFS Team | Leader: Mrs Roberts Miss Brown Ms Dawson-Smallwood Miss Galloway Mrs Wilson |
| HLTA Team | Leader: Mr Burkinshaw Miss Dusting Mrs Fereday Mrs Georgiou Mrs Harris-Grundy Mrs Johnson |
| Hive Team | Leader: Mrs Roe Mrs McLoughlin Mrs Seago Mrs Svensson |
| Connect Team | Leader: Ms Forey Miss Brown Miss Connolly Miss Galloway Ms Lo Mr Roberts |
| Office Team | Leader: Ms Churms (SBM) Mrs Brown Mrs Graves Mr Roberts Mrs Tagg |
| Technical Support | Mr Roberts |
| Midday Supervisor | Miss Shepperson |
| Premises Officer | Mr O'Connor |
Please note: No employee receives a gross salary of over £100,000 per annum